Fee Bill
Effective February 1, 2015
IF YOUR FILING BEGINS A CASE, PLEASE ADD $40.25 TO THE BELOW COSTS
SEE *
Adoptions | |
| Adoption Petition (includes certified copy of final decree) | 91.00 |
| *Confirm Consent to Adopt | 45.00 |
| *Involuntary Termination of Parental Rights | 45.00 |
| Preplacement (payable to Custody Office) | 50.00 |
| Report of Intention to Adopt | 45.00 |
| Act 34 Surcharge | 79.00 |
| *Voluntary Termination of Parental Rights | 45.00 |
Appeals | |
| Appellate Courts (two checks required) | |
| Clerk of Orphans’ Court Fee | 65.00 |
| Appellate Court Fee | 90.25 |
| Election to Take Under or Against a Will | 16.00 |
| Probate | 22.00 |
Certifications | |
| Any Document, Decree or Order | 9.00 |
| Birth Certificate (1893 – 1905) | 9.00 |
| Death Certificate (1893 – 1905) | 9.00 |
| Certified Letter | 10.00 |
Citations | |
| Petition (includes certified copies for service) | 31.00 |
Copies | |
| Computer Print-out – per page | .50 |
| Photocopies – per page | .50 |
Estates | |
| *Accounts (i.e.: First & Final, First & Partial, etc) | 165.00 |
| Adjudication (Petn) | 16.00 |
| *Appointment of Auditor | 31.00 |
| Assignment | 16.00 |
| Claim Against an Estate | 16.00 |
| Discharge of Executor or Administrator | 16.00 |
| Disclaimer | 16.00 |
| Distribution (Decree of) | 16.00 |
| Family Settlement Agreement | 37.00 |
| Leave to Settle a Death Case | 31.00 |
| Release of Claim | 11.00 |
| Satisfaction of Claim Against an Estate | 11.00 |
| *Settle Small Estate | 31.00 |
| Substitute Trustee, Administrator or Executor | 16.00 |
| Trust | 16.00 |
| Withdraw Claim Against an Estate | 11.00 |
Exemplified Record | |
| 21.00 | |
Guardianships | |
| Annual Guardian Account of the Estate (Online) | 16.00 |
| Annual Guardian Account of the Person (Online) | 16.00 |
| Manual Guardian Account of the Estate (in addition to filing fees) | 42.00 |
| Manual Guardian Account of the Person (in addition to filing fees) | 42.00 |
| *Appointment of Guardian (Minor or Incapacitated) | 79.00 |
| Discharge of Guardian | 16.00 |
| Exceptions to Account | 9.00 |
| Exceptions to Auditor’s Report | 9.00 |
| *Emergency Guardian | 16.00 |
| Final Guardian Account | 16.00 |
| Inventory of Guardian (initial report) | 16.00 |
| Objections to Account | 9.00 |
| Temporary Guardian | 16.00 |
Marriage License | |
| Application (includes certified marriage certificate) | 54.00 |
| Certified Copy | 9.00 |
*Minors Claim | |
| 36.00 | |
Miscellaneous | |
| *Motions not included on this fee bill | 16.00 |
| *Petitions not included on this fee bill | 16.00 |
| Receipt and Release (each) | 16.00 |
| Renunciation & Release | 16.00 |
| Wrongful Death | 36.00 |
Real Estate | |
| Award of Real Estate | 31.00 |
| Convey Real Estate | 31.00 |
| Delivery of Real Estate | 31.00 |
| Purchase of Real Estate | 31.00 |
| Sale of Real Estate | 31.00 |
| Transfer of Real Estate | 31.00 |
Subpoena | |
| Each | 6.00 |
Contact
Blair County Courthouse
423 Allegheny Street
Suite 144
Hollidaysburg, PA 16648
(814) 693-3080
Clerk of orphans' court
Robin G. Patton,
second Deputy, Clerk of orphans' court
Crystal Gozaydin
Solicitor
Gabriel Fera PC
Office hours
8:00 am – 4:00 pm, Monday-Friday
Closed Daily for Lunch 12-1 pm
Marriage Application Office Hours
8:00 am – 3:30 pm, Monday-Friday